YourShop>Animals>Dogs>Big dogs>Doberman pinscher>Doberman Pacha
Products
Suggestions
Doberman Pacha
Product description
Video : Pacha the Doberman
Pedigree
| Father / Mother | Grandparents | Great Grandparents |
|---|---|---|
| Eick von der Rappenau D - VDH/DZB. 100663 DZB 000059/00000 Champion -CS IB, Chamipon -De.B | ||
| Borg vom Norden Stamm AKC. WP368300/04 LOF 2 DOB. 050234/06500 Premier Choix Dys.- B | ||
| Chib. CH.AL. Kalina vom Norden Stamm AKC. WP363972/01 | ||
| Jessy vom Gebrannten Walde LOF 2 DOB. 053174/07411 Premier Choix | ||
| Baron Bryan vom Harrosberg NHSB. 1419756 - (HOLL.) - 000338/0000 Champion -CS IB, Champion -De.B Be.B NL.B AT.B | ||
| Elena vom Druidenstein LOF 2 DOB. 044443/07098 | ||
| Ch. All. Victoria vom Druidenstein LOF 2 DOB. 034102/05453 | ||
| . | ||
| Hargos V.H. Wantij NL - NHSB. 1479453 NHSB 000406/00000 Champion -CS IB, Champion -De.B Be.B NL.B | ||
| Fagor du Castel Tolosane LOF 2 DOB. 045796/06271 Dys.- A | ||
| Danae de la Lande Sempau LOF 2 DOB. 041817/06733 | ||
| Maud de la Vallee des Crocs Blancs LOF 2 DOB. 057066/09106 | ||
| Kimbertal's Rover of Pride AKC. WG 195207 LOF 2 DOB. 048178/06234 Dys.- A | ||
| Inouk d'Arguiller d'Anjou LOF 2 DOB. 051856/08199 | ||
| Fionie d'Arguiller d'Anjou LOF 2 DOB. 044733/07176 |
Products related to Doberman Pacha
CHF 58'000.00







































